Our Naomi relaxed jersey dress is a year-round wardrobe staple thanks to the long sleeves (easy to roll up and down), high notch neck and short length. Plus, it has deep pockets (of course).
Be the first to review “Naomi Relaxed Jersey Dress-Midnight Ocean, Ornate Flora” Cancel reply
Dress
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16/18 | 20/22 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33 | 33 ¼-34 | 34 ¼-35 | 35 ½-37 | 37 ½-39 | 39 ½-41 | 41 ½-43 | 43 ½-45 | 45 ½-47 ½ |
Waist | up to 26 | 26 ¼-27 | 27 ¼-28 | 28 ½-30 | 30 ½-32 | 32 ½-34 | 34 ½-36 | 36 ½-38 | 38 ½-40 ½ |
Hip | up to 35 | 35 ¼-36 | 36 ¼-37 | 37 ½-39 | 39 ½-41 | 41 ½-43 | 43 ½-45 | 45 ½-47 | 47 ½-49 ½ |
Sweaters & Cardigans
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16/18 | 20/22 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33 | 33 ¼-34 | 34 ¼-35 | 35 ½-37 | 37 ½-39 | 39 ½-41 | 41 ½-43 | 43 ½-45 | 45 ½-47 ½ |
Waist | up to 26 | 26 ¼-27 | 27 ¼-28 | 28 ½-30 | 30 ½-32 | 32 ½-34 | 34 ½-36 | 36 ½-38 | 38 ½-40 ½ |
Hip | up to 35 | 35 ¼-36 | 36 ¼-37 | 37 ½-39 | 39 ½-41 | 41 ½-43 | 43 ½-45 | 45 ½-47 | 47 ½-49 ½ |
Coats & Jackets
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16/18 | 20/22 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33 | 33 ¼-34 | 34 ¼-35 | 35 ½-37 | 37 ½-39 | 39 ½-41 | 41 ½-43 | 43 ½-45 | 45 ½-47 ½ |
Waist | up to 26 | 26 ¼-27 | 27 ¼-28 | 28 ½-30 | 30 ½-32 | 32 ½-34 | 34 ½-36 | 36 ½-38 | 38 ½-40 ½ |
Hip | up to 35 | 35 ¼-36 | 36 ¼-37 | 37 ½-39 | 39 ½-41 | 41 ½-43 | 43 ½-45 | 45 ½-47 | 47 ½-49 ½ |
YOU MAY ALSO LIKE
-87%
-88%
-85%
DRESSES
-87%
-87%
-85%
DRESSES
-87%
-86%
DRESSES
Reviews
There are no reviews yet.