A waistcoat is a practical layer on cooler days, but that doesn’t mean it has to be boring. This style is knitted from a cosy wool blend and has frills across the shoulders. Choose from different colours and an embroidered option. Pair with jeans and your favourite shirt.
Be the first to review “Frill Detail Waistcoat-Woodland Green Melange” Cancel reply
Dress
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16/18 | 20/22 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33 | 33 ¼-34 | 34 ¼-35 | 35 ½-37 | 37 ½-39 | 39 ½-41 | 41 ½-43 | 43 ½-45 | 45 ½-47 ½ |
Waist | up to 26 | 26 ¼-27 | 27 ¼-28 | 28 ½-30 | 30 ½-32 | 32 ½-34 | 34 ½-36 | 36 ½-38 | 38 ½-40 ½ |
Hip | up to 35 | 35 ¼-36 | 36 ¼-37 | 37 ½-39 | 39 ½-41 | 41 ½-43 | 43 ½-45 | 45 ½-47 | 47 ½-49 ½ |
Sweaters & Cardigans
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16/18 | 20/22 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33 | 33 ¼-34 | 34 ¼-35 | 35 ½-37 | 37 ½-39 | 39 ½-41 | 41 ½-43 | 43 ½-45 | 45 ½-47 ½ |
Waist | up to 26 | 26 ¼-27 | 27 ¼-28 | 28 ½-30 | 30 ½-32 | 32 ½-34 | 34 ½-36 | 36 ½-38 | 38 ½-40 ½ |
Hip | up to 35 | 35 ¼-36 | 36 ¼-37 | 37 ½-39 | 39 ½-41 | 41 ½-43 | 43 ½-45 | 45 ½-47 | 47 ½-49 ½ |
YOU MAY ALSO LIKE
-86%
-87%
-83%
-87%
-85%
-85%
-88%
-85%
Reviews
There are no reviews yet.